<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Highlander Blog</title>
	<atom:link href="http://blogs.highlander.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.highlander.co.uk</link>
	<description>Thoughts and musing from within Highlander</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Highlander instructor&#8217;s book now published by Adobe Press</title>
		<link>http://blogs.highlander.co.uk/2010/08/25/highlander-instructors-book-now-published-by-adobe-press/</link>
		<comments>http://blogs.highlander.co.uk/2010/08/25/highlander-instructors-book-now-published-by-adobe-press/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:06:10 +0000</pubDate>
		<dc:creator>Andy Gardiner</dc:creator>
				<category><![CDATA[Web and Internet]]></category>
		<category><![CDATA[DreamWeaver]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=430</guid>
		<description><![CDATA[One of our instructors and well known author David Powers, has just released his latest book &#8220;Adobe DreamWeaver CS5 with PHP&#8221; published by Adobe Press. The book is currently a very affordable £18.50 on Amazon, and is David&#8217;s 8th book on the subject of Web Development.  David has had some great reviews on his previous <a href='http://blogs.highlander.co.uk/2010/08/25/highlander-instructors-book-now-published-by-adobe-press/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.highlander.co.uk/files/2010/08/dwbook.jpg"><img class="alignright size-full wp-image-432" title="dwbook" src="http://blogs.highlander.co.uk/files/2010/08/dwbook.jpg" alt="" width="109" height="135" /></a>One of our instructors and well known author David Powers, has just released his latest book &#8220;Adobe DreamWeaver CS5 with PHP&#8221; published by Adobe Press. The book is currently a very affordable £18.50 on Amazon, and is David&#8217;s 8th book on the subject of Web Development.  David has had some great reviews on his previous books published by Friends of Ed and we&#8217;re sure this new one from Adobe Press will prove to be just as popular.  He probably knows more about DreamWeaver than almost anybody we&#8217;ve ever met, and that&#8217;s saying something.  Congratulations David.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/08/25/highlander-instructors-book-now-published-by-adobe-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual recording in Adobe Captivate 5.0</title>
		<link>http://blogs.highlander.co.uk/2010/08/21/manual-recording-in-adobe-captivate-5-0/</link>
		<comments>http://blogs.highlander.co.uk/2010/08/21/manual-recording-in-adobe-captivate-5-0/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:56:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web and Internet]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=425</guid>
		<description><![CDATA[I&#8217;ve always favoured manual recording over automatic recording when capturing software-based tasks in Adobe Captivate. It gives me more control and allows me to be selective about which screens I capture. When I upgraded to Captivate 5.0, I found that I had to change the way in which I do my manual recordings. This is <a href='http://blogs.highlander.co.uk/2010/08/21/manual-recording-in-adobe-captivate-5-0/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always favoured manual recording over automatic recording when capturing software-based tasks in Adobe Captivate.  It gives me more control and allows me to be selective about which screens I capture.</p>
<p>When I upgraded to Captivate 5.0, I found that I had to change the way in which I do my manual recordings.  This is because Captivate 5.0 captures the mouse position during manual recording rather differently than previous versions:  when you press  the screen is capured, and the current position of the mouse pointer is used as the <strong>destination</strong> for the movement of the mouse on that slide.  In Captivate 4.0 and earlier, the position of the mouse when you pressed  was used as the <strong>origin</strong> for the movement of the mouse on that slide.</p>
<p>As a result, if I carry out a manual recording in Captivate 5.0 in the same way as I was accustomed to doing in Captivate 4.0 (by pressing  immediately following each mouse click), the resulting movie shows mouse-over effects on menu items or other controls showing up too early, when the mouse begins to move towards the control.</p>
<p>The workaround is to do manual recordings slightly differently in Captivate 5.0:  I now press  immediately <strong>before</strong> each mouse click &#8212; and to avoid mouse-over effects showing up prematurely, I position the mouse slightly away from the control (just enough so that the mouse-over effect does not show) as I press  .  This requires me to adjust the position of the mouse on the resulting Captivate slides, and means that I have a little more work to do than when I did manual recording with Captivate 4.0 and earlier.</p>
<p>Another solution that I&#8217;m currently using is to do my manual recordings in Captivate 4.0, and then to open the resulting projects in Captivate 5.0 so that I can take advantage of some of the useful new features that the latest version offers.</p>
<p>-Matthew Ellison</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/08/21/manual-recording-in-adobe-captivate-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Groups on LinkedIn for UK Users</title>
		<link>http://blogs.highlander.co.uk/2010/08/02/new-groups-on-linkedin-for-uk-users/</link>
		<comments>http://blogs.highlander.co.uk/2010/08/02/new-groups-on-linkedin-for-uk-users/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:09:35 +0000</pubDate>
		<dc:creator>Andy Gardiner</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web and Internet]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=407</guid>
		<description><![CDATA[If you are using products such as Photoshop, InDesign, Illustrator, DreamWeaver, PHP or Blender then there are a number of new groups now available on LinkedIn which you might want to join. For those who haven&#8217;t heard of LinkedIn before it is a business networking site with over 70 million members of all levels, and <a href='http://blogs.highlander.co.uk/2010/08/02/new-groups-on-linkedin-for-uk-users/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you are using products such as Photoshop, InDesign, Illustrator, DreamWeaver, PHP or Blender then there are a number of new groups now available on LinkedIn which you might want to join.</p>
<p>For those who haven&#8217;t heard of LinkedIn before it is a business networking site with over 70 million members of all levels, and can be a great place to network, find new opportunities and learn from the community (plus it&#8217;s free).</p>
<p>The groups which have just gone live are listed below:</p>
<p>- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3232469">UK Photoshop Users Groups</a><br />
- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3232476">UK InDesign Users Groups</a><br />
- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3232483">UK Illustrator Users Groups</a><br />
- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3232490">UK DreamWeaver Users Groups<br />
</a>- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3269786">UK PHP Users Groups</a><br />
- <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3269873">UK Blender Users Groups</a></p>
<p>It costs nothing to join the groups and hopefully they will become a useful skills / career development tool as more members join.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/08/02/new-groups-on-linkedin-for-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning your Flash Builder projects</title>
		<link>http://blogs.highlander.co.uk/2010/07/23/cleaning-your-flash-builder-projects/</link>
		<comments>http://blogs.highlander.co.uk/2010/07/23/cleaning-your-flash-builder-projects/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:41:36 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=383</guid>
		<description><![CDATA[In training, I frequently create examples on my mac, get them working, tweak them, and then copy them over to my trainees pcs. In doing so, I have come across a few problems that I thought I would share with you, and the solutions (not perfect) that I have  used to fix these issues. What <a href='http://blogs.highlander.co.uk/2010/07/23/cleaning-your-flash-builder-projects/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In training, I frequently create examples on my mac, get them working, tweak them, and then copy them over to my trainees pcs. In doing so, I have come across a few problems that I thought I would share with you, and the solutions (not perfect) that I have  used to fix these issues.</p>
<p>What I normally do is create a new Actionscript project on my mac. Create and test the files and get everything ready for the training.</p>
<p>Then I copy the whole project folder onto a training pc, and sometimes I end up with problems. For example…</p>
<p>I frequently copy a project and then paste it. then I re-name the project and also the main as file to the new project name. But doing this can cause problems sometimes…</p>
<p>…when copying and pasting projects you end up with copies of previous projects still in the bin-debug folder (which will bloat up your project size)</p>
<p>…and also there occasionally seems to crop up a problem whereby the project still looks for another as file (say Example13.as) when the project is Example15, and has been named as such, and the main application as file has been set as such. The project seems to get stuck.</p>
<p>So I found that if you go to Project &gt; Clean… and clean your projects, this should get rid of most of your problems.</p>
<p>The main issue that I could not seem to get rid of (sometimes) is that when you go to the properties of your project and look at the Application ActionScript section &#8211; you get a link to the old as file. Flash Builder knows it has been deleted, but it is still there. If you remove it from the list, something in the project still looks for it, and refuses to run your application without it.</p>
<p>The only solution I found then was to create a brand new project, name it how you want, and then copy/paste your code over.</p>
<p>So cleaning your Flash Builder projects seems to help a lot with problems like these, but not always.</p>
<p>I hope this helps everyone who gets issues like those mentioned above, and if anyone has any better solutions let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/07/23/cleaning-your-flash-builder-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blender tutorials</title>
		<link>http://blogs.highlander.co.uk/2010/07/23/blender-tutorials/</link>
		<comments>http://blogs.highlander.co.uk/2010/07/23/blender-tutorials/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:14:16 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender 2.5]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=387</guid>
		<description><![CDATA[I love Blender, and with the advent of Blender 2.5 alpha 2 I have been working through lots of tutorials to get up to speed with its new features (of which there are many). Here is a list of tutorial sites that I would recommend to everyone who is serious about 3D modelling. Most of <a href='http://blogs.highlander.co.uk/2010/07/23/blender-tutorials/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I love Blender, and with the advent of Blender 2.5 alpha 2 I have been working through lots of tutorials to get up to speed with its new features (of which there are many). Here is a list of tutorial sites that I would recommend to everyone who is serious about 3D modelling. Most of these you have to pay for, but they are well worth it.</p>
<p>CGCookie Blender</p>
<p><a rel="nofollow" href="http://www.blendercookie.com/">http://www.blendercookie.com/</a></p>
<p>Lots of great tutorials, going through creating  a dragon, showing how to model a hand, head, eyeball, porsche, a mechanic, and many other tips and techniques and shapes.</p>
<p>They are also selling a very good, long, tutorial on creating a character…</p>
<p><a rel="nofollow" href="http://www.blendercookie.com/2010-blender-training/">http://www.blendercookie.com/2010-blender-training/</a></p>
<p>…where they go through modelling to materials, rigging, textures, animation, and lots more.  I am currently going through this myself and it is turning out to be a fantastic series. Not everything is finished yet, but if you buy the series, you will get access to everything as and when it appears &#8211; and new stuff seems to arrive about every week and there is already a fair amount there to go through.</p>
<p>Blender classroom</p>
<p><a rel="nofollow" href="http://www.blenderclassroom.com/index.html">http://www.blenderclassroom.com/index.html</a></p>
<p>Nice collection of tips and tutorials.</p>
<p>Blender Guru</p>
<p><a rel="nofollow" href="http://www.blenderguru.com/">http://www.blenderguru.com/</a></p>
<p>A great site with great tutorials.  Learn how to create weather effects, high rise buildings, and more. One of the best Blender sites in my opinion.</p>
<p>Blender Guru&#8217;s WOW factor</p>
<p><a rel="nofollow" href="http://www.wowfactorbook.com/">http://www.wowfactorbook.com/</a></p>
<p>A great pdf book on using the compositor in Blender. A real must have. It goes through using the compositor to create various glow effects, vignettes, flares, and other image effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/07/23/blender-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5/CSS3 experiments</title>
		<link>http://blogs.highlander.co.uk/2010/07/10/html5css3-experiments/</link>
		<comments>http://blogs.highlander.co.uk/2010/07/10/html5css3-experiments/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:08:07 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Web and Internet]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=379</guid>
		<description><![CDATA[What can HTML5 and CSS do? Here are a list of HTML5/CSS3 experiments that I have come across. Have a look, they are great fun. A solar system… http://neography.com/experiment/circles/solarsystem/ Blowing up video… http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/ Leopard style stack example… http://gordonbrander.com/lab/css3-stacks/#stack Harmony… http://mrdoob.com/projects/harmony/#shaded Fishtank… http://gregmurray.org/fish/ Canvas molecules… http://alteredqualia.com/canvasmol/ As I find new ones I will post them, but <a href='http://blogs.highlander.co.uk/2010/07/10/html5css3-experiments/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>What can HTML5 and CSS do? Here are a list of HTML5/CSS3 experiments that I have come across. Have a look, they are great fun.</p>
<p>A solar system…</p>
<p><a rel="nofollow" href="http://neography.com/experiment/circles/solarsystem/">http://neography.com/experiment/circles/solarsystem/</a></p>
<p>Blowing up video…</p>
<p><a rel="nofollow" href="http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/">http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/</a></p>
<p>Leopard style stack example…</p>
<p><a rel="nofollow" href="http://gordonbrander.com/lab/css3-stacks/#stack">http://gordonbrander.com/lab/css3-stacks/#stack</a></p>
<p>Harmony…</p>
<p><a rel="nofollow" href="http://mrdoob.com/projects/harmony/#shaded">http://mrdoob.com/projects/harmony/#shaded</a></p>
<p>Fishtank…</p>
<p><a rel="nofollow" href="http://gregmurray.org/fish/">http://gregmurray.org/fish/</a></p>
<p>Canvas molecules…</p>
<p><a rel="nofollow" href="http://alteredqualia.com/canvasmol/">http://alteredqualia.com/canvasmol/</a></p>
<p>As I find new ones I will post them, but if anyone knows of any others, let me know and I will add them to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/07/10/html5css3-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint &#8211; a Flash Builder extension</title>
		<link>http://blogs.highlander.co.uk/2010/07/10/blueprint-a-flash-builder-extension/</link>
		<comments>http://blogs.highlander.co.uk/2010/07/10/blueprint-a-flash-builder-extension/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:57:37 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=372</guid>
		<description><![CDATA[Using Flash Builder a lot as I do I am always on the look out for new extensions.  Recently I came across a lovely new extension from Adobe. It is called Blueprint. Blueprint &#8211; a Flash Builder Extension, allows you to search the web for examples of code, directly within Flash Builder. For example, suppose <a href='http://blogs.highlander.co.uk/2010/07/10/blueprint-a-flash-builder-extension/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Using Flash Builder a lot as I do I am always on the look out for new extensions.  Recently I came across a lovely new extension from Adobe. It is called Blueprint.</p>
<p>Blueprint &#8211; a Flash Builder Extension, allows you to search the web for examples of code, directly within Flash Builder.</p>
<p>For example, suppose you are  tweening and want to see what examples you can find regard the Tween class. Just highlight Tween and press CTL-B (Mac) or Alt &#8211; B (PC).</p>
<p>This brings up the Blueprint panel, with the search results.</p>
<p style="text-align: center"><a href="http://blogs.highlander.co.uk/files/2010/07/tween.jpg"><img class="size-medium wp-image-375 aligncenter" src="http://blogs.highlander.co.uk/files/2010/07/tween-300x149.jpg" alt="Blueprint panel" width="300" height="149" /></a></p>
<p style="text-align: left">Now you will the results of a web search regarding the code you highlighted.</p>
<p style="text-align: left">You can further refine your query by typing in additional terms, resize the Blueprint window to see more, and use the down arrow key to see the next example.</p>
<p style="text-align: left">If you find something you like, just highlight it and press return and the code will be pasted into your file.</p>
<p style="text-align: left">You do not have to highlight anything, you can just type something in a line and press CTL-B or just press CTL-B and type in something.</p>
<p style="text-align: left">If you find something important, the current search can be pinned as a separate panel (just click on the pin icon top-right), so you can have it there permanently.</p>
<p style="text-align: left">To install Blueprint just add the following to your software updates, as a new remote site…</p>
<p style="text-align: left">http://download.macromedia.com/pub/labs/blueprint/fb4/</p>
<p style="text-align: left">… and install. Here are the installation instructions…</p>
<p style="text-align: left"><a rel="nofollow" href="http://download.macromedia.com/pub/labs/blueprint/fb4/" target="_blank">http://labs.adobe.com/wiki/index.php/Blueprint:Installation_Instructions</a></p>
<p style="text-align: left">This looks like a lovely utility and seems to work well, I would advise everyone to try it out and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/07/10/blueprint-a-flash-builder-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on Flash and HTML 5</title>
		<link>http://blogs.highlander.co.uk/2010/07/01/more-on-flash-and-html-5/</link>
		<comments>http://blogs.highlander.co.uk/2010/07/01/more-on-flash-and-html-5/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:44:13 +0000</pubDate>
		<dc:creator>Andy Gardiner</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=343</guid>
		<description><![CDATA[There has been a lot of talk lately about HTML5 and whether it would negate the need for Flash.  In fact this turned into a fairly mainstream discussion over the last few months after Steve Jobs made his position very clear, by refusing to support Flash on the iPhone, changing the T&#8217;s and C&#8217;s of <a href='http://blogs.highlander.co.uk/2010/07/01/more-on-flash-and-html-5/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk lately about HTML5 and whether it would negate the need for Flash.  In fact this turned into a fairly mainstream discussion over the last few months after Steve Jobs made his position very clear, by refusing to support Flash on the iPhone, changing the T&#8217;s and C&#8217;s of the iPhone developer program and publishing an open &#8220;Flash Bashing&#8221; letter for all to read.</p>
<p>It looks like not everybody agrees with this position though and John Harding, Engineering Manager at YouTube, has written <a href="http://apiblog.youtube.com/2010/06/flash-and-html5-tag.html">an interesting post</a> on why &#8220;Adobe Flash provides the best platform for YouTube’s video distribution requirements, which is why our primary video player is built with it&#8221;.  With<a href="http://www.theinquirer.net/inquirer/review/1650338/android"> Android now running Flash</a> apps on mobile devices, and Chrome actively <a href="http://blog.chromium.org/2010/03/bringing-improved-support-for-adobe.html">improving support for Flash</a> it&#8217;s looks like plenty of people agree with John Harding on this, and whilst these examples are all Google based a quick search shows plenty more support from other companies as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/07/01/more-on-flash-and-html-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using InDesign&#8217;s gap tool</title>
		<link>http://blogs.highlander.co.uk/2010/06/13/using-indesigns-gap-tool/</link>
		<comments>http://blogs.highlander.co.uk/2010/06/13/using-indesigns-gap-tool/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:34:04 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=336</guid>
		<description><![CDATA[With InDesign CS5 you get a lovely new tool, the Gap tool. Basically it allows you to manipulate the gaps between boxes, thereby changing the size of the boxes themselves. For example, if you layout eight rectangles and, using InDesign&#8217;s gap tool, you can change the position of the gaps between each set of frames, <a href='http://blogs.highlander.co.uk/2010/06/13/using-indesigns-gap-tool/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With InDesign CS5 you get a lovely new tool, the Gap tool. Basically it allows you to manipulate the gaps between boxes, thereby changing the size of the boxes themselves.</p>
<p>For example, if you layout eight rectangles and, using InDesign&#8217;s gap tool, you can change the position of the gaps between each set of frames, whilst the frames resize.</p>
<p>By default, it will move the gap that you have. However you can also…</p>
<p>…use the gap tool between frames and the edge of the page</p>
<p>…by default the gap tool will adjust a whole row/column, unless you hold down the SHIFT key &#8211; this will only adjust two frames, and ignore the others. Again it is just moving the gap.</p>
<p>…holding CMD/CTL will make the gap larger/smaller</p>
<p>…holding down CMD/CTL-ALT makes the gap larger/smaller and will move the frames, rather than resize them</p>
<p>However, in a training session a couple of weeks ago, someone asked can you actually specify a gap amount? i.e. 2.3 mm &#8211; and try as I might I could not find a way to make a gap an exact size (maybe using guides, but the whole point is to do without guides as much possible). But whilst investigating we came across this…</p>
<p>…Where does the original gap size come from? When you layout a set of frames with the arrow keys (draw a box and then right/up arrow to create more copies), they all have a gap, already set. Where does this come from?</p>
<p>Well it seems to come from the standard gutter setting when creating a new document. When you do File &gt; New &gt; Document, you will notice a gutter set to 4.233 mm, and when you create objects as already noted, the gap is also 4.233 mm.</p>
<p>Changing the gutter when creating a new document also changes the gap between frames when created in the manner described above. So at least you can change the gap setting &#8211; but we did not find a way to change the gap numerically.</p>
<p>So if anyone knows how to do this please let me know, or if you know of any other shortcuts when using the gap tool again let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/06/13/using-indesigns-gap-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript libraries</title>
		<link>http://blogs.highlander.co.uk/2010/06/06/javascript-libraries/</link>
		<comments>http://blogs.highlander.co.uk/2010/06/06/javascript-libraries/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:39:51 +0000</pubDate>
		<dc:creator>Alex Silver</dc:creator>
				<category><![CDATA[Web and Internet]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blogs.highlander.co.uk/?p=331</guid>
		<description><![CDATA[With the recent advent of all the hoopla over flash and html 5 and the iphone/ipad, I decided to go back to Javascript and have a look to see what is around. I was particularly looking for Javascript libraries to help me with the new drawing features for HTML5 etc, and in my research I <a href='http://blogs.highlander.co.uk/2010/06/06/javascript-libraries/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the recent advent of all the hoopla over flash and html 5 and the iphone/ipad, I decided to go back to Javascript and have a look to see what is around.</p>
<p>I was particularly looking for Javascript libraries to help me with the new drawing features for HTML5 etc, and in my research I came across three that I think are well worth further investigation…</p>
<p><a rel="nofollow" href="http://jquery.com/" target="_blank">jQuery</a></p>
<p><a rel="nofollow" href="http://jqtouch.com/" target="_blank">jQTouch</a></p>
<p><a rel="nofollow" href="http://raphaeljs.com/" target="_blank">Raphael</a></p>
<p>Now I am sure there are more out there, and I would love to hear from anyone as to what Javascript tools/libraries do you use, but the three above I was particularly taken with and so I recommend to everyone, have a look and let me know what you think.</p>
<p>Are there any other great Javascript libraries out there? let me know and I will post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.highlander.co.uk/2010/06/06/javascript-libraries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
